Property Attributes
- MLS#1543506
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodNone
- Zip37343
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 1125
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage832
- Lot Size0.11 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This adorable one level home was completely renovated in 2017! Everything was updated inside and out. The owners have added on a new front porch and back deck, new plumbing, electrical, metal roof, new LVP flooring, new sheet rock and even installed a 6 person underground storm shelter! The backyard has an 8x12 shed and a view of the forest. Overall, this cozy home gives a very peaceful and serene feeling. Make an appointment today.
| Price History | |
|---|---|
| 9/27/2026 | Listed $259,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Water Heater,Refrigerator,Range Hood,Microwave,Electric Water Heater,Electric Oven,Dryer,Dishwasher |
| Patio/Porch Features | Front Porch,Porch - Covered,Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s),Storm Shelter |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading North on 153 turn right on Grubb Road, Turn right onto Lower Mill Road, slight left onto Sandswitch Road, sharp right onto Old Lower Mill Road, home will be on the right. |
| High School | Hixson High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4942.55 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | None |
| Elementary School | Hixson Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1125.88 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hixson Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Richard Rogers Estates N/R |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | High Speed Internet,Open Floorplan,Primary Downstairs,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 832 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Gravel,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 832 |
| Lot Dimensions | 50X101 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may